2025/26
Ice Hockey Roster
Train with the best
MEET THE STAFF
Eric Palazzolo
Director of Athletics / 18U (2007/06) Head Coach
BEAU HUNTER
14U (2010) Head Coach
Kyle Makaric
15U (2010) Head Coach
Mary Fehr
19U (2010/07) Girls Head Coach
Dalton Langlois
15U (2010) Assistant Coach
Jake Frank
Hockey Operations Coordinator
Andy Paquette
On-Ice Player Development Specialist
PLAYER DEVELOPMENT COMMITTEE
MEET THE COMMITTEE
BOB BOUGHNER
Former NHL Player, Head & Associate Coach | VARIOUS NHL TEAMS
DJ SMITH
Former NHL Player, Head & Assistant Coach | LOS ANGELES KINGS
STEVE OTT
Former NHL Player & Associate Coach | ST. LOUIS BLUES
MIKE WEBER
Assistant Coach / ST. LOUIS BLUES
SCOTT MURRAY
Goalie Coach / WASHINGTON CAPITALS
Dwayne Blais
Skill Coach / DETROIT RED WINGS
MATT DUMOUCHELLE
Asst. GM Leamington Flyers and Author of Hockey Factories
POSITION: F
Position: F | Hometown: Chatham, ON | 5'8" | 150lbs | Shoots Left

Position: F | Hometown: Amherstburg, ON | 5'10" | 165lbs | Shoots Left

Position: F | Hometown: Sudbury, ON | 5'10" | 165lbs | Shoots Left

Position: F | Hometown: Sudbury, ON | 6'0" | 165lbs | Shoots Left

Position: F/D | Hometown: Marupe, LAT | 6'4" | 207lbs | Shoots Right

Position: F | Hometown: Windsor, ON | 5'11" | 181lbs | Shoots Left

Position: F | Hometown: Tilbury, ON | 5'8" | 123lbs | Shoots Left

Position: C | Hometown: Sudbury, ON | 5'11" | 165lbs | Shoots Left

Position: F | Hometown: Garkalne, LAT | 6'4" | 183lbs | Shoots Left

Position: F | Hometown: Belle River, ON | 6'1" | 187lbs | Shoots Left

Position: F | Hometown: Windsor, ON | 5'10" | 154lbs | Shoots Left

POSITION: D
Position: D | Hometown: Tillbury, GA | 6'2" | 187lbs | Shoots Right

Position: D | Hometown: Amherstburg, ON | 5'10 | 161lbs | Shoots Left

Position: D | Hometown: Belle River, BC | 5'8" | 192lbs | Shoots Left

Position: D | Hometown: Tilbury, ON | 5'11" | 165lbs | Shoots Right

Position: F | Hometown: Tecumseh, ON | 5'10" | 172lbs | Shoots Right

Position: F | Hometown: Lively, ON | 6'0" | 168lbs | Shoots Left

POSITION: G
Position: G | Hometown: Amherstburg, ON | 5'10" | 161lbs | Catches Left

Position: G | Hometown: Old Castle, ON | 5'10" | 165lbs | Catches Left

POSITION: F
Position: F | Hometown: Amherstburg, ON | 5'7" | 141lbs | Shoots Left

Position: F | Hometown: Sault Ste. Marie, ON | 5'9" | 170lbs | Shoots Left

Position: F | Hometown: LaSalle, ON | 5'6" | 130lbs | Shoots Left

Position: F | Hometown: Kingsville, ON | 5'3" | 132lbs | Shoots Left

Position: C | Hometown: Kingsville, ON | 5'9" | 146lbs | Shoots Right

Position: F | Hometown: Harrow, ON | 5'11" | 165lbs | Shoots Right

Position: F | Hometown: Park Ridge, IL, USA | 5'9" | 157lbs | Shoots Right

Position: F | Hometown: LaSalle, ON | 5'9" | 163lbs | Shoots Left

Position: F | Hometown: Riverside, ON | 5'11" | 146lbs | Shoots Right

Position: F | Hometown: Tecumseh, ON | 5'11" | 146lbs | Shoots Left

POSITION: D
Position: D | Hometown: Maidstone, ON | 5'9" | 159lbs | Shoots Left

Position: D | Hometown: Niverville, MB | 6'3" | 181lbs | Shoots Left

Position: D | Hometown: Wheatley, ON | 6'1" | 190lbs | Shoots Right

Position: D | Hometown: LaSalle, ON | 6'2" | 157lbs | Shoots Right

Position: D | Hometown: Sault Ste. Marie, ON | 5'11" | 152lbs | Shoots Right

Position: D | Hometown: Livonia, MI, USA | 6'3" | 195lbs | Shoots Right

POSITION: G
Position: G | Hometown: South Lyon, MI, USA | 5'10" | 181lbs | Catches Left

Position: G | Hometown: Tecumseh, ON | 5'11" | 141lbs | Catches Left

POSITION: F
Position: F | Hometown: Harrow, ON | 5'7" | 150lbs | Shoots Right

Position: F | Hometown: Tecumseh, ON | 5'3" | 121lbs | Shoots Left

Position: F | Hometown: Detroit, MI, USA | 5'5" | 154lbs | Shoots Right

Position: F | Hometown: Regina, SK | 5'1" | 121lbs | Shoots Left

Position: F | Hometown: Christchurch, NZL | 5'2" | 121lbs | Shoots Right

Position: F | Hometown: Moose Jaw, SK | 5'3" | 137lbs | Shoots Left

Position: F | Hometown: St. John’s, NL | 5'6" | 137lbs | Shoots Left

Position: F | Hometown: High Prairie, AB | 5'4" | 121lbs | Shoots Left

Position: F | Hometown: Trois-Rivières, QC | 5'5" | 137lbs | Shoots Left

Position: F | Hometown: Maidstone, ON | 5'5" | 130lbs | Shoots Left

Position: F | Hometown: Riga, LAT | 5'3" | 106lbs | Shoots Left

POSITION: D
Position: D | Hometown: Adelaide, AUS | 5'1" | 123lbs | Shoots Left

Position: D | Hometown: Tecumseh, ON | 5'8" | 141lbs | Shoots Left

Position: D | Hometown: Essex, ON | 5'6" | 137lbs | Shoots Left

Position: D | Hometown: Belle River, ON | 5'6" | 130lbs | Shoots Right

Position: D/F | Hometown: Vista, CA, USA | 5'7" | 161lbs | Shoots Right

Position: D | Hometown: Renfrew, ON | 5'6" | 126lbs | Shoots Left

POSITION: G
Position: G | Hometown: Amherstburg, ON | 5'5" | 121lbs | Catches Left

Position: G | Hometown: Ottawa, ON | 5'5" | 137lbs | Catches Left

Position: G | Hometown: London, ON | 5'6" | 126lbs | Catches Left
