2024/25
Ice Hockey Roster
Train with the best
MEET THE STAFF
Eric Palazzolo
Director of Athletics / 18U (2007/06) Head Coach
BEAU HUNTER
14U (2010) Head Coach
Kyle Makaric
15U (2010) Head Coach
Mary Fehr
19U (2010/07) Girls Head Coach
Dalton Langlois
15U (2010) Assistant Coach
Jake Frank
Hockey Operations Coordinator
Andy Paquette
On-Ice Player Development Specialist
PLAYER DEVELOPMENT COMMITTEE
MEET THE COMMITTEE
BOB BOUGHNER
Former NHL Player, Head & Associate Coach | VARIOUS NHL TEAMS
DJ SMITH
Former NHL Player, Head & Assistant Coach | LOS ANGELES KINGS
STEVE OTT
Former NHL Player & Associate Coach | ST. LOUIS BLUES
MIKE WEBER
Assistant Coach / ST. LOUIS BLUES
SCOTT MURRAY
Goalie Coach / WASHINGTON CAPITALS
Dwayne Blais
Skill Coach / DETROIT RED WINGS
MATT DUMOUCHELLE
Asst. GM Leamington Flyers and Author of Hockey Factories
POSITION: F
Position: F | Hometown: Lasalle, ON | 6'2 | 195lbs | Shoots Right

Position: F | Hometown: Queenstown, NZ | 5'10 | 170lbs | Shoots Right

Position: F | Hometown: Riverside, ON | 6'4 | 185lbs | Shoots Right

Position: F | Hometown: Christchurch, NZ | 6'0 | 168lbs | Shoots Left

Position: F | Hometown: Tecumseh, ON | 6'5 | 229lbs | Shoots Left

Position: F | Hometown: Melbourne, AUS | 6'0 | 170lbs | Shoots Left

Position: F | Hometown: Mcgregor, ON | 6'1 | 170lbs | Shoots Left

Position: F | Hometown: Sarnia, ON | 6'0 | 170lbs | Shoots Left

Previous
Next
POSITION: D
Position: D | Hometown: Atlanta, GA | 5'10 | 145lbs | Shoots Right

Position: D | Hometown: Leamington, ON | 5'10 | 165lbs | Shoots Right

Position: D | Hometown: Vancouver, BC | 6'0 | 160lbs | Shoots Left

Position: D | Hometown: Guelph, ON | 5'10 | 175lbs | Shoots Left

Previous
Next
POSITION: G
Position: G | Hometown: Whitby, ON | 6'2 | 170lbs | Catches Left

Position: G | Hometown: Blenheim, ON | 6'0 | 194lbs | Catches Left

Previous
Next
POSITION: F
Position: F | Hometown: Essex, ON | 5'10 | 165lbs | Shoots Left

Position: F | Hometown: Windsor, ON | 6'0 | 192lbs | Shoots Left

Position: F | Hometown: Windsor, ON | 5'11 | 180lbs | Shoots Right

Position: F | Hometown: Chippewas of the Thames First Nation, ON | 5'11 | 161lbs | Shoots Left

Position: F | Hometown: Lasalle, ON | 5'9 | 145lbs | Shoots Left

Position: F | Hometown: Sarnia, ON | 5'11 | 165lbs | Shoots Right

Position: F | Hometown: Windsor, ON | 5'7 | 140lbs | Shoots Left

Position: D/F | Hometown: Amherstburg, ON | 5'10 | 165lbs | Shoots Left

Position: D/F | Hometown: Tilbury, ON | 5'10 | 159lbs | Shoots Right

Position: F | Hometown: Kingsville, ON | 5'9 | 146lbs | Shoots Left

Previous
Next
POSITION: D
Position: D | Hometown: Windsor, ON | 5'9 | 146lbs | Shoots Left

Position: D | Hometown: Harrow, ON | 5'10 | 175lbs | Shoots Left

Position: D | Hometown: Belle River, ON | 6'1 | 165lbs | Shoots Left

Position: D/F | Hometown: Amherstburg, ON | 5'10 | 165lbs | Shoots Left

Position: D/F | Hometown: Tilbury, ON | 5'10 | 159lbs | Shoots Right

Previous
Next
POSITION: G
Position: G | Hometown: Leamington, ON | 5'10 | 150lbs | Catches Right

Position: G | Hometown: Belle River, ON | 6'0 | 168lbs | Catches Left

Previous
Next
POSITION: F
Position: F | Hometown: Harrow, ON | 5'8 | 140lbs | Shoots Right

Position: F | Hometown: Lasalle, ON | 5'8 | 145lbs | Shoots Left

Position: F | Hometown: Park Ridge, IL | 5'7 | 135bs | Shoots Right

Position: F | Hometown: Tecumseh, ON | 5'9 | 125lbs | Shoots Left

Position: F | Hometown: Kingsville, ON | 5'2 | 115lbs | Shoots Left

Position: F | Hometown: Melbourne, AUS | 5'7 | 125lbs | Shoots Left

Position: F | Hometown: Lasalle, ON | 5'2 | 110lbs | Shoots Left

Position: F | Hometown: Riverside, ON | 5'9 | 125lbs | Shoots Right

Previous
Next
POSITION: D
Position: D | Hometown: TLivonia, MI | 6'0 | 160lbs | Shoots Right

Position: D | Hometown: Wheatley, ON | 6'0 | 175lbs | Shoots Right

Position: D | Hometown: Lasalle, ON | 6'0 | 130lbs | Shoots Right

Position: D | Hometown: Tecumseh, ON | 5'6 | 140lbs | Shoots Left

Position: D | Hometown: Maidstone, ON | 5'4 | 125lbs | Shoots Left

Previous
Next
POSITION: G
Position: G | Hometown: South Lyon, MI | 5'9 | 170lbs | Catches Left

Position: G | Hometown: Tecumseh, ON | 5'8 | 120lbs | Catches Left

Previous
Next