U16 BOYS AAA (2010)
August 2025 | |||||
Date | Time | Result | Opponent | Type | Location |
Friday August 22nd, 2025 | 08:00AM | 9-0 L | Little Caesars | Showcase | Belfor Training Center |
Friday August 22nd, 2025 | 03:30PM | 7-2 W | Indiana Elite | Showcase | Belfor Training Center |
Saturday August 23rd, 2025 | 08:00AM | 7-2 W | Pittsburgh Vengeance | Showcase | Belfor Training Center |
Saturday August 23rd, 2025 | 05:30PM | 5-4 W (SO) | MDHL 16U | Showcase | Belfor Training Center |
Sunday, August 24th, 2025 | 10:00AM | 5-0 W | Cleveland Barons | Showcase | Belfor Training Center |
September 2025 | |||||
Date | Time | Result | Opponent | Type | Location |
Saturday September 13th, 2025 | 03:00PM | 16-2 W | Chatham Cyclones | Exhibition | Chatham Memorial Arena |
Sunday September 14th, 2025 | 03:15PM | 2-2 T | Elgin Middlesex Canucks | Exhibition | Komoka Wellness Centre |
Friday September 19th, 2025 | 06:00PM | 4-6 L | Compuware | Exhibition | Central Park |
Saturday September 20th, 2025 | 02:00PM | 4-2 W | Sun County Panthers | Exhibition | Central Park |
Sunday September 21st, 2025 | 09:00AM | 3-2 W (OT) | Sun County Panthers | Exhibition | Central Park |
Saturday September 27th, 2025 | 07:00PM | 0-3 L | Waterloo Wolves | Exhbition | RIM Park |
October 2025 | |||||
Date | Time | Result | Game | Type | Location |
Friday October 3rd, 2025 | 10:15AM | Pittsburgh Aviators | Detroit Exposure Cup | Biggby Coffee Ice Cube | |
Saturday October 4th, 2025 | 12:00PM | Sylvania North Stars | Detroit Exposure Cup | Biggby Coffee Ice Cube | |
Saturday October 4th, 2025 | 06:00PM | Florida Alliance | Detroit Exposure Cup | Biggby Coffee Ice Cube | |
Thursday October 9th, 2025 | Wendy Dufton Tourney (London, ON) | ||||
Friday October 10th, 2025 | Wendy Dufton Tourney (London, ON) | ||||
Saturday October 11th, 2025 | Wendy Dufton Tourney (London, ON) | ||||
Sunday October 12th, 2025 | Wendy Dufton Tourney (London, ON) | ||||
Saturday October 25th, 2025 | TBD x 2 | Ohio Blue Jackets | Exhibition | Columbus, OH | |
Monday October 27th, 2025 | 07:30PM | Oakland Jr. Grizzlies | Exhibition | Buffalo Wild Wings Arena | |
November 2025 | |||||
Date | Time | Result | Game | Type | Location |
Friday November 7th, 2025 | NAR Elite Hockeytown (Plymouth, MI) | ||||
Saturday November 8th, 2025 | NAR Elite Hockeytown (Plymouth, MI) | ||||
Sunday November 9th, 2025 | NAR Elite Hockeytown (Plymouth, MI) | ||||
Saturday November 22nd, 2025 | 02:00PM | Okanagan Hockey | Exhibition | Central Park | |
Sunday November 23rd, 2025 | 09:00AM | Okanagan Hockey | Exhibition | Central Park | |
Sunday November 30th, 2025 | 11:00AM | Sylvania Stars | Exhibition | Central Park | |
December 2025 | |||||
Date | Time | Result | Game | Type | Location |
Sunday December 7th, 2025 | 11:00AM | Elgin Middlesex Canucks | Exhibition | Central Park | |
Friday December 12th, 2025 | Waterloo Gold Puck Tournament (Waterloo, ON) | ||||
Saturday December 13th, 2025 | Waterloo Gold Puck Tournament (Waterloo, ON) | ||||
Sunday December 14th, 2025 | Waterloo Gold Puck Tournament (Waterloo, ON) | ||||
Saturday December 27th, 2025 | Toronto Marlies Holiday Classic (Toronto, ON) | ||||
Sunday December 28th, 2025 | Toronto Marlies Holiday Classic (Toronto, ON) | ||||
Monday December 29th, 2025 | Toronto Marlies Holiday Classic (Toronto, ON) | ||||
Tuesday December 30th, 2025 | Toronto Marlies Holiday Classic (Toronto, ON) | ||||
DECEMBER 22 – JANUARY 2 | CHRISTMAS BREAK | ||||
January 2026 | |||||
Date | Time | Result | Game | Type | Location |
DECEMBER 22 – JANUARY 2 | CHRISTMAS BREAK | ||||
Saturday January 3rd, 2025 | 09:30AM | HoneyBaked | Exhibition | Central Park | |
Saturday January 3rd, 2025 | 02:00PM | HoneyBaked | Exhibition | Central Park | |
Thursday January 15th, 2025 | Peterborough Steve Richey Tournament (Peterborough, ON) | ||||
Friday January 16th, 2025 | Peterborough Steve Richey Tournament (Peterborough, ON) | ||||
Saturday January 17th, 2025 | Peterborough Steve Richey Tournament (Peterborough, ON) | ||||
Sunday January 18th, 2025 | Peterborough Steve Richey Tournament (Peterborough, ON) | ||||
Friday January 23rd, 2025 | ESE Top Challenge (Detroit, MI) | ||||
Saturday January 24th, 2025 | ESE Top Challenge (Detroit, MI) | ||||
Sunday January 25th, 2025 | ESE Top Challenge (Detroit, MI) | ||||
February 2026 | |||||
Date | Time | Result | Game | Type | Location |
Saturday February 7th, 2025 | 10:00AM | Oakland Jr Grizzlies | Exhibition | Central Park | |
Sunday February 8th, 2025 | 10:00AM | Biggby Coffee | Exhibition | Ann Arbor Ice Cube | |
Saturday February 14th, 2025 | 10:00AM | USA Hockey Arena | Exhibition | Komoka Wellness Centre | |
Saturday February 15th, 2025 | 10:00AM | Biggby Coffee | Exhibition | Central Park | |
Friday February 20th, 2025 | 01:30PM | The Hill Academy | Exhibition | Central Park | |
Saturday February 21st, 2025 | 12:00PM | The Hill Academy | Exhibition | Teen Ranch | |
U18 BOYS AAA (2009/08)
September 2025 | |||||
Date | Time | Result | Opponent | Type | Location |
Friday September 5th, 2025 | 03:30PM | 8-4 W | v Hill Academy | Exhibition | Central Park South Rink |
Saturday September 6th, 2025 | 08:30PM | 7-2 W | @ Hill Academy | Exhibition | Teen Ranch |
Friday September 12th, 2025 | 03:00PM | 4-1 W | @ Fort Erie | OPHL | Fort Erie Leisureplex |
Saturday September 13th, 2025 | 10:30AM | 4-0 W | v Victory Honda 16U | Exhibition | Central Park South Rink |
Friday September 19th, 2025 | 03:30PM | 7-4 W | v Honeybaked 18U | Exhibition | Central Park South Rink |
Saturday September 20th, 2025 | 09:00AM | 3-2 W (OT) | @ Victory Honda 16U | Exhibition | Victory Ice Center |
Friday September 26th, 2025 | 01:00PM | 4-6 L | v North Shore Whitecaps | Markham Waxers Tournament | Angus Glen Community Centre |
Friday September 26th, 2025 | 08:00PM | 2-4 L | v Gueplph Gryphons | Markham Waxers Tournament | Angus Glen Community Centre |
Saturday September 27th, 2025 | 01:30PM | 1-3 L | v London Jr Knights | Markham Waxers Tournament | Angus Glen Community Centre |
Sunday September 28th, 2025 | 06:30PM | 0-5 L | v Toronto Nationals | Markham Waxers Tournament | Angus Glen Community Centre |
October 2025 | |||||
Date | Time | Result | Game | Type | Location |
Saturday October 11th, 2025 | 10:30AM | v Belle Tire 16U | Exhibition | Central Park South Rink | |
Tuesday October 14th, 2025 | 8:00PM | @ Little Caesars 16U | Exhibition | Belfore Training Center | |
Thursday October 16th, 2025 | T1E Buffalo | ||||
Friday October 17th, 2025 | T1E Buffalo | ||||
Saturday October 18th, 2025 | T1E Buffalo | ||||
Sunday October 19th, 2025 | T1E Buffalo | ||||
Friday October 24th, 2025 | 1:00PM | @ King Heights | OPHL | Paramount Thornhill | |
November 2025 | |||||
Date | Time | Result | Game | Type | Location |
Saturday November 1st, 2025 | 12:00PM | @ Appleby College | OPHL | Appleby College Arena | |
Friday November 7th, 2025 | 02:00PM | @ St Michaels | OPHL | St Michael’s School Arena | |
Saturday November 15th, 2025 | 12:00PM | @ Appleby College | OPHL | Appleby College Arena | |
Friday November 21st, 2025 | 03:30PM | v Little Caesars 16U | Exhibition | Central Park South Rink | |
Saturday November 22nd, 2025 | TBA | @ Belle Tire | OPEN | TBA | |
Friday November 28th, 2025 | Sarnia Silverstick | ||||
Saturday November 29th, 2025 | Sarnia Silverstick | ||||
Sunday November 30th, 2025 | Sarnia Silverstick | ||||
December 2025 | |||||
Date | Time | Result | Game | Type | Location |
Wednesday December 3rd, 2025 | 01:30PM | v Fort Erie | OPHL | Central Park South Rink | |
Friday December 5th, 2025 | 12:50PM | @ Everest | OPHL | Vaughan Sports Village | |
Saturday December 6th, 2025 | 1:30PM | v King Heights | OPHL | Central Park North Rink | |
Thursday December 11th, 2025 | Waterloo Gold Puck | ||||
Friday December 12th 2025 | Waterloo Gold Puck | ||||
Saturday December 13th, 2025 | Waterloo Gold Puck | ||||
Sunday December 14th, 2025 | Waterloo Gold Puck | ||||
Friday December 19th, 2025 | 1:00PM | @ King Heights | OPHL | Paramount Thornhill | |
DECEMBER 22 – JANUARY 2 | CHRISTMAS BREAK | ||||
January 2026 | |||||
Date | Time | Result | Game | Type | Location |
DECEMBER 22 – JANUARY 2 | CHRISTMAS BREAK | ||||
Wednesday January 7th, 2026 | 02:00PM | @ St Andrews | OPHL | Aurora Community Center | |
Friday January 9th, 2026 | 03:30PM | v St Andrews | OPHL | Central Park South Rink | |
Saturday January 10th, 2026 | 10:30AM | v St Andrews | OPHL | Central Park South Rink | |
Thursday January 15th, 2026 | Peterborough Steve Richey Tournament | ||||
Friday January 16th 2026 | Peterborough Steve Richey Tournament | ||||
Saturday January 17th, 2026 | Peterborough Steve Richey Tournament | ||||
Sunday January 18th, 2026 | Peterborough Steve Richey Tournament | ||||
Friday January 23rd, 2026 | ESE Top 20 Challenge | ||||
Saturday January 24th, 2026 | ESE Top 20 Challenge | ||||
Sunday January 25th, 2026 | ESE Top 20 Challenge | ||||
Friday January 30th, 2026 | 2:00PM | @ St Michaels | OPHL | St Michael’s School Arena | |
February 2026 | |||||
Date | Time | Result | Game | Type | Location |
Saturday February 7th, 2026 | 01:30PM | v Everest | OPHL | Central Park North Rink | |
Sunday February 8th, 2026 | 03:00PM | v Everest | OPHL | Central Park North Rink | |
Saturday February 14th, 2026 | 01:30PM | v Fort Erie | OPHL | Central Park North Rink | |
Friday February 20th 2026 | 03:30PM | v Hill Academy | Exhibition | Central Park South Rink | |
Saturday February 21st, 2026 | TBA | @ Hill Academy | Exhibition | TBA | |
Friday February 27th, 2026 | 03:30PM | v Appleby College | OPHL | Central Park South Rink | |
Saturday February 28th, 2026 | 01:30PM | v St Michaels Prep | OPHL | Central Park North Rink | |
March 2026 | |||||
Date | Time | Result | Game | ||
Thursday March 5th, 2026 | OPHL Championship (St. Andrews College) | ||||
Friday March 6th 2026 | OPHL Championship (St. Andrews College) | ||||
Saturday March 7th, 2026 | OPHL Championship (St. Andrews College) | ||||
Sunday March 8th, 2026 | OPHL Championship (St. Andrews College) | ||||
MARCH 16-20 | MARCH BREAK | ||||
Thursday March 26th, 2026 | Leo Boivin Showcase Prescott (Tentative) | ||||
Friday March 27th, 2026 | Leo Boivin Showcase Prescott (Tentative) | ||||
Saturday March 28th, 2026 | Leo Boivin Showcase Prescott (Tentative) | ||||
Sunday March 29th, 2026 | Leo Boivin Showcase Prescott (Tentative) |
U22 GIRLS AA (2007-2010)
August 2025 | |||||
Date | Time | Result | Opponent | Type | Location |
Saturday August 16th, 2025 | 02:00PM | 5-0 W | Biggby Tier 1 | Exhibition | Ann Arbor |
Friday August 22nd, 2025 | 08:10AM | 2-0 W | Boston Advantage | NGHL CT | Connecticuit |
Friday August 22nd, 2025 | 04:50PM | 3-2 W | CT Polar Bears | NGHL CT | Connecticuit |
Saturday August 23rd, 2025 | 12:15PM | 0-4 L | Lovell Academy | NGHL CT | Connecticuit |
Saturday August 23rd, 2025 | 03:25PM | 6-0 W | Nashville Jr Predators | NGHL CT | Connecticuit |
Sunday August 24th, 2025 | 08:10AM | 3-1 W | Boston Ice Hawks | NGHL CT | Connecticuit |
September 2025 | |||||
Date | Time | Result | Opponent | Type | Location |
Saturday Septemeber 6th, 2025 | 04:30PM | 2-5 L | U of Windsor | Exhibition | Capri Arena |
Sunday September 7th, 2025 | 01:00PM | 3-0 W | Biggby Tier 1 | Exhibition | Ann Arbor |
Friday, Sept 19th, 2025 | 04:00PM | 2-4 L | Adrian College ACAH D1 | Exhibition | Adrian College |
Saturday September 20th, 2025 | 01:00PM | 4-2 W | Fort Erie | Exhibition | Central Park |
Friday September 26th, 2025 | 04:00PM | v Gilmour Academy | Gilmour Showcase | Gilmour Academy Ice Arena | |
Friday September 26th, 2025 | 09:00PM | v TC 16U | Gilmour Showcase | Gilmour Academy Ice Arena | |
Saturday September 27th, 2025 | 09:00AM | v Biggby Coffee | Gilmour Showcase | Gilmour Academy Ice Arena | |
October 2025 | |||||
Date | Time | Result | Game | Type | Location |
Saturday October 4th, 2025 | 01:30PM | Little Ceasars | Exhibition | ||
Sunday October 5th, 2025 | 02:30PM | U of Michighan Dearborn ACHA D1 | Exhibition | U of Michighan Dearborn | |
Sunday October 12th, 2025 | 11:00AM | Biggby Tier 1 | Exhibition | Central Park | |
Sunday October 19th, 2025 | 11:00AM | Fort Erie | Exhibition | Fort Erie | |
Thursday October 23rd, 2025 | Detroit 2 Nations Showcase | ||||
Friday October 24th, 2025 | Detroit 2 Nations Showcase | ||||
Saturday October 25th, 2025 | Detroit 2 Nations Showcase | ||||
Sunday Octover 26th, 2025 | Detroit 2 Nations Showcase | ||||
November 2025 | |||||
Date | Time | Result | Game | Type | Location |
Saturday November 1st, 2025 | 06:30PM | Nichols School | Exhibiton | Buffalo | |
Sunday November 2nd 2025 | 09:15AM | Nichols School | Exhibiton | Buffalo | |
Friday November 14th, 2025 | NGHL Ann Arbor | ||||
Saturday November 15th, 2025 | NGHL Ann Arbor | ||||
Sunday Novermber 16th | NGHL Ann Arbor | ||||
Sunday November 23rd, 2025 | 11:00AM | Pittsburg Steelers | Central Park | ||
Friday November 28th, 2025 | SUNY Morrisville | ||||
Saturday November 29th, 2025 | SUNY Morrisville | ||||
Sunday November 30th, 2025 | SUNY Morrisville | ||||
December 2025 | |||||
Date | Time | Result | Game | Type | Location |
Friday December 5th, 2025 | Brampton 2 Nations | ||||
Saturday December 6th, 2025 | Brampton 2 Nations | ||||
Sunday December 7th, 2025 | Brampton 2 Nations | ||||
Sunday December 14th, 2025 | 11:00AM | Honeybaked | Central Park | ||
DECEMBER 22 – JANUARY 2 | CHRISTMAS BREAK | ||||
January 2026 | |||||
Date | Time | Result | Game | Type | Location |
DECEMBER 22 – JANUARY 2 | CHRISTMAS BREAK | ||||
Friday January 9th, 2026 | Ottawa Bee Gees | ||||
Saturday January 10th, 2026 | Ottawa Bee Gees | ||||
Sunday January 11, 2026 | Ottawa Bee Gees | ||||
Sunday January 18th, 2026 | 11:00AM | Honeybaked | Exhibition | Suburban Ice Farmington Hills (23996 Freeway Park Dr, Farmington Hills, MI 48335) | |
Saturday January 24th, 2026 | 02:00PM | Gilmore Academy (Tenative) | Central Park | ||
Sunday January 25th, 2026 | 11:00AM | Gilmore Academy (Tenative) | Central Park | ||
Friday January 30th, 2026 | NGHL Boston | ||||
Saturday January 31st, 2026 | NGHL Boston | ||||
Sunday, Febuary 1, 2026 | NGHL Boston | ||||
February 2026 | |||||
Date | Time | Result | Game | Type | Location |
Sunday Feburary 15th, 2026 | 11:00AM | Little Ceasars | Exhibition | Central Park | |
Saturday February 21st, 2026 | 01:00PM | Fort Erie | Exhibition | Central Park | |
March 2026 | |||||
Date | Time | Result | Game | ||
Saturday March 7th, 2026 | 02:00PM | Fort Erie | Exhibition | Central Park | |
MARCH 16-20 | MARCH BREAK | ||||
Saturday March 28th, 2026 | 02:00PM | Fort Erie | Exhibition | Central Park |